Plainview Muncipal PowerRetired
Pierce County, Nebraska · EIA plant ID 2297 · Operator: North Central Public Pwr Dist
×5 MW oil retired since 2020 (latest Jan 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 0 | 0.1% | 8,400 |
| 2003 | 0.1 | 0.2% | 11,507 |
| 2004 | 0 | 0.0% | 11,624 |
| 2005 | 0 | 0.0% | — |
| 2006 | 0.1 | 0.2% | 8,206 |
| 2007 | 0.1 | 0.2% | 9,443 |
| 2008 | 0 | 0.1% | 9,805 |
| 2009 | 0 | 0.1% | 7,622 |
| 2010 | 0 | 0.0% | 11,778 |
| 2011 | 0 | 0.0% | 10,700 |
| 2012 | 0.2 | 0.4% | 7,687 |
| 2013 | 0 | 0.0% | 13,176 |
| 2014 | 0 | 0.1% | 7,542 |
| 2015 | 0 | 0.0% | — |
| 2016 | 0 | 0.1% | 9,040 |
| 2017 | 0 | 0.1% | 8,917 |
| 2018 | 0 | 0.0% | 8,786 |
| 2019 | 0 | 0.0% | 7,667 |
| 2020 | 0 | 0.0% | — |
| 2021 | 0 | 0.0% | — |
| 2022 | 0 | 0.0% | — |
| 2023 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 1.1 | 1.1 | Jan 1949 | Retired Jan 2023 | — | coming soon |
| 3 | Petroleum Liquids | IC | 0.9 | 0.9 | Jan 1958 | Retired Jan 2023 | — | coming soon |
| 4 | Petroleum Liquids | IC | 1.2 | 1.2 | Jan 1963 | Retired Jan 2023 | — | coming soon |
| 5 | Petroleum Liquids | IC | 1.8 | 1.8 | Jun 1999 | Retired Jan 2023 | — | coming soon |
Owner / operator
Operator: North Central Public Pwr Dist. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Osmond 1 | 2 MW | 16 km |
| Upstream Wind Energy LLC | 203 MW | 23.4 km |
| Sholes Wind Energy Center | 160 MW | 35.3 km |
| Elkhorn Ridge Wind LLC | 81 MW | 41.2 km |
| Crofton Bluffs Wind LLC | 40 MW | 42.4 km |
| South 49th 013445 SCS Norfolk, LLC | 11 MW | 43.6 km |