Pender
Thurston County, Nebraska · EIA plant ID 2296 · Operator: City of Pender - (NE)
Nameplate5MWSummer 5 MW
Generators4in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate11,987Btu/kWhfossil units, electric fuel, HHV
First online1953Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.2 | 0.4% | 6,883 |
| 2002 | 0.1 | 0.2% | 8,622 |
| 2003 | 0.1 | 0.3% | 11,764 |
| 2004 | 0.1 | 0.3% | 13,413 |
| 2005 | 0.2 | 0.6% | 12,949 |
| 2006 | 0.1 | 0.3% | 14,827 |
| 2007 | 0.1 | 0.2% | 7,021 |
| 2008 | 0 | 0.1% | — |
| 2009 | 0 | 0.0% | — |
| 2010 | 0.1 | 0.2% | 11,941 |
| 2011 | 0 | 0.0% | — |
| 2012 | 0.1 | 0.3% | 13,216 |
| 2013 | 0.1 | 0.1% | 11,120 |
| 2014 | 0 | 0.1% | 12,421 |
| 2015 | 0 | 0.0% | 10,143 |
| 2016 | 0 | 0.0% | 11,417 |
| 2017 | 0 | 0.0% | — |
| 2018 | 0 | 0.1% | 9,513 |
| 2019 | 0.2 | 0.6% | — |
| 2020 | 0.1 | 0.2% | 11,797 |
| 2021 | 0 | 0.1% | 12,396 |
| 2022 | 0 | 0.1% | 12,521 |
| 2023 | 0 | 0.1% | 11,478 |
| 2024 | 0 | 0.1% | 12,682 |
| 2025 | 0.2 | 0.4% | 11,987 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 1.5 | 1.2 | Jan 1968 | Operating | — | coming soon |
| 2 | Petroleum Liquids | IC | 2 | 2 | Jan 1973 | Operating | — | coming soon |
| 3 | Petroleum Liquids | IC | 0.5 | 0.5 | Jan 1953 | Operating (Out of service) | — | coming soon |
| 4 | Petroleum Liquids | IC | 0.9 | 0.8 | Jan 1961 | Operating | — | coming soon |
| 5 | Natural Gas Internal Combustion Engine | IC | 0.2 | 0.2 | Jan 1939 | Retired Oct 2000 | — | coming soon |
Owner / operator
Operator: City of Pender - (NE). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Pender - (NE) | 100.0% | 5 MW |
Nearby plants
Within 80 km.
| Cuming County Renewables, LLC | 3 MW | 16.7 km |
| Emerson | 2 MW | 18 km |
| Wakefield | 4 MW | 21.5 km |
| Wisner | 3 MW | 22.4 km |
| Lyons | 3 MW | 27.9 km |
| Wayne IC | 22 MW | 28.7 km |