Unionville City of
Putnam County, Missouri · EIA plant ID 2164 · Operator: City of Unionville - (MO)
Nameplate9MWSummer 8 MW
Generators9in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate12,000Btu/kWhfossil units, electric fuel, HHV
First online1935Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | -0.1 | -0.2% | — |
| 2003 | 0.2 | 0.2% | 17,994 |
| 2004 | -0.1 | -0.2% | — |
| 2005 | 0.2 | 0.3% | 19,857 |
| 2006 | -0 | -0.0% | — |
| 2007 | -0.1 | -0.1% | — |
| 2008 | -0.2 | -0.2% | — |
| 2009 | -0.1 | -0.2% | — |
| 2010 | -0.2 | -0.2% | — |
| 2011 | -0.2 | -0.3% | — |
| 2012 | 0.1 | 0.1% | 15,329 |
| 2013 | 0.1 | 0.1% | 9,076 |
| 2014 | 0 | 0.0% | 15,000 |
| 2015 | 0 | 0.0% | 12,294 |
| 2016 | 0 | 0.0% | 14,158 |
| 2017 | 0 | 0.0% | 8,304 |
| 2018 | 0 | 0.0% | 19,214 |
| 2019 | 0 | 0.0% | 12,000 |
| 2020 | 0 | 0.0% | 18,000 |
| 2021 | 0 | 0.0% | 18,857 |
| 2022 | 0 | 0.0% | 12,000 |
| 2023 | 0 | 0.0% | 13,636 |
| 2024 | 0 | 0.0% | 6,000 |
| 2025 | 0 | 0.0% | 12,000 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 0.8 | 0.6 | Dec 1970 | Operating | — | coming soon |
| 2 | Petroleum Liquids | IC | 1.7 | 1.7 | Oct 1975 | Operating | — | coming soon |
| 3 | Petroleum Liquids | IC | 0.2 | 0.2 | Jan 1935 | Operating | — | coming soon |
| 4 | Petroleum Liquids | IC | 1 | 0.9 | Jul 1970 | Operating | — | coming soon |
| 5 | Petroleum Liquids | IC | 0.3 | 0.3 | Jan 1955 | Operating | — | coming soon |
| 6 | Petroleum Liquids | IC | 0.3 | 0.3 | Jan 1955 | Operating | — | coming soon |
| 7 | Petroleum Liquids | IC | 1.1 | 0.9 | Jan 1962 | Operating | — | coming soon |
| 8 | Petroleum Liquids | IC | 1.3 | 1.1 | Jan 1967 | Operating | — | coming soon |
| 9 | Petroleum Liquids | IC | 2 | 2 | Dec 1994 | Operating | — | coming soon |
Owner / operator
Operator: City of Unionville - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Unionville - (MO) | 100.0% | 9 MW |
Nearby plants
Within 80 km.
| Unionville | 53 MW | 2.2 km |
| CED Centerville Wind | 8 MW | 29.3 km |
| High Prairie Wind Farm | 400 MW | 42.5 km |
| Morris Solar | 250 MW | 50.2 km |
| Bloomfield | 9 MW | 55.4 km |
| Bloomfield Municipal Utilities Solar | 2 MW | 56.2 km |