Blue ValleyRetired
Jackson County, Missouri · EIA plant ID 2132 · Operator: City of Independence - (MO)
×115 MW natural gas retired since 2020 (latest Jun 2020)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 218 | — | — |
| 2002 | 133.8 | — | — |
| 2003 | 255.2 | 20.4% | 14,303 |
| 2004 | 343.9 | 27.4% | 13,334 |
| 2005 | 331.5 | 26.5% | 13,896 |
| 2006 | 331.5 | 26.5% | 13,873 |
| 2007 | 317.8 | 25.4% | 14,251 |
| 2008 | 344.3 | 27.4% | 14,047 |
| 2009 | 166.1 | 13.3% | 13,277 |
| 2010 | 102 | 8.1% | 16,447 |
| 2011 | 136.9 | 10.9% | 15,876 |
| 2012 | 112.8 | 9.0% | 17,142 |
| 2013 | 85.3 | 6.8% | 18,211 |
| 2014 | 52.5 | 6.2% | 16,139 |
| 2015 | 96.7 | 11.9% | 14,291 |
| 2016 | 21.1 | 2.6% | 14,015 |
| 2017 | 6.2 | 0.8% | 15,210 |
| 2018 | 19.4 | 2.4% | 14,498 |
| 2019 | 20.8 | 2.5% | 13,636 |
| 2020 | 1.7 | 0.2% | 14,249 |
| 2021 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 2 | Natural Gas Steam Turbine | ST | 25 | 21 | May 1958 | Retired Jun 2020 | — | coming soon |
| 3 | Natural Gas Steam Turbine | ST | 65 | 51 | Aug 1965 | Retired Jun 2020 | — | coming soon |
| GT1 | Natural Gas Fired Combustion Turbine | GT | 61 | 50 | May 1976 | Retired Feb 2014 | — | coming soon |
| ST1 | Natural Gas Steam Turbine | ST | 25 | 21 | Apr 1958 | Retired Jun 2020 | — | coming soon |
Owner / operator
Operator: City of Independence - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Independence Solar Farm | 3 MW | 4.3 km |
| Station H | 43 MW | 5 km |
| Station I | 38 MW | 7 km |
| Jackson Square | 36 MW | 7.4 km |
| Independence II Solar Farm | 9 MW | 7.5 km |
| Hawthorn | 1,046 MW | 13.8 km |