Gallatin (MO)
Daviess County, Missouri · EIA plant ID 2127 · Operator: City of Gallatin - (MO)
Nameplate7MWSummer 7 MW
Generators4in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online1977Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 0 | 0.0% | — |
| 2003 | 0 | 0.0% | — |
| 2004 | 0 | 0.0% | 11,011 |
| 2005 | 0.1 | 0.1% | 8,443 |
| 2006 | 0.1 | 0.1% | 9,500 |
| 2007 | 0 | 0.1% | 15,551 |
| 2008 | 0 | 0.0% | 15,846 |
| 2009 | 0 | 0.0% | 15,816 |
| 2010 | 0.1 | 0.1% | 15,294 |
| 2011 | 0 | 0.1% | 16,000 |
| 2012 | 0 | 0.1% | 16,000 |
| 2013 | 0 | 0.0% | — |
| 2014 | 0 | 0.0% | 16,250 |
| 2015 | 0 | 0.0% | — |
| 2016 | 0 | 0.0% | — |
| 2017 | 0 | 0.0% | — |
| 2018 | 0 | 0.0% | — |
| 2019 | 0 | 0.0% | — |
| 2020 | 0 | 0.0% | — |
| 2021 | 0 | 0.0% | — |
| 2022 | 0 | 0.0% | — |
| 2023 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 2A | Petroleum Liquids | IC | 1.1 | 1 | Apr 1993 | Operating (Out of service, expected back within the year) | — | coming soon |
| 3A | Petroleum Liquids | IC | 1.1 | 1 | Apr 1993 | Operating (Out of service, expected back within the year) | — | coming soon |
| IC4 | Petroleum Liquids | IC | 2.5 | 2.5 | Sep 1983 | Operating (Out of service, expected back within the year) | — | coming soon |
| IC6 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 1977 | Operating (Out of service, expected back within the year) | — | coming soon |
Owner / operator
Operator: City of Gallatin - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Gallatin - (MO) | 100.0% | 7 MW |
Nearby plants
Within 80 km.
| Adelite Solar, LLC | 25 MW | 18.7 km |
| Trenton North | 14 MW | 32.6 km |
| Trenton South | 14 MW | 34.1 km |
| Chillicothe | 90 MW | 36.5 km |
| Trenton Solar Farm (MO) | 3 MW | 36.5 km |
| Chillicothe Solar Farm | 3 MW | 38.4 km |