Elk River City ofRetired
Sherburne County, Minnesota · EIA plant ID 1971 · Operator: City of Elk River
×12 MW oil retired since 2020 (latest Sep 2024)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.2 | 0.2% | 7,838 |
| 2002 | 0.1 | 0.2% | 9,417 |
| 2003 | 0.1 | 0.2% | 9,545 |
| 2004 | 0.1 | 0.1% | 12,212 |
| 2005 | 20 | 20.0% | 26,114 |
| 2006 | 23.5 | 22.7% | 25,949 |
| 2007 | 25.9 | 24.3% | 12,497 |
| 2008 | 26.5 | 24.8% | — |
| 2009 | 24.1 | 22.6% | — |
| 2010 | 25.7 | 0.1% | 12,469 |
| 2011 | 25.2 | 0.1% | 12,755 |
| 2012 | 26.3 | 0.1% | 12,329 |
| 2013 | 24.8 | 0.1% | 12,467 |
| 2014 | 26.5 | 0.1% | 11,736 |
| 2015 | 25.5 | 0.1% | 11,966 |
| 2016 | 25 | 0.1% | 12,146 |
| 2017 | 24.9 | 0.1% | 11,922 |
| 2018 | 25.4 | 0.1% | 11,941 |
| 2019 | 24.6 | 0.1% | 12,839 |
| 2020 | 24.4 | 0.1% | 13,105 |
| 2021 | 22 | 0.1% | 13,651 |
| 2022 | 17.7 | 0.0% | 13,644 |
| 2023 | 0 | 0.0% | 11,250 |
| 2024 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 0.5 | 0.5 | Mar 1948 | Retired Sep 2024 | — | coming soon |
| 2 | Petroleum Liquids | IC | 0.5 | 0.5 | Mar 1948 | Retired Sep 2024 | — | coming soon |
| 3 | Petroleum Liquids | IC | 3 | 3 | Mar 1962 | Retired Sep 2024 | — | coming soon |
| 4 | Petroleum Liquids | IC | 5 | 5 | Aug 1972 | Retired Sep 2024 | — | coming soon |
| 5 | Landfill Gas | IC | 0.8 | 0.8 | Oct 2002 | Retired Oct 2022 | — | coming soon |
| 6 | Landfill Gas | IC | 0.8 | 0.8 | Oct 2002 | Retired Oct 2022 | — | coming soon |
| 7 | Landfill Gas | IC | 0.8 | 0.8 | Oct 2002 | Retired Oct 2022 | — | coming soon |
| 8 | Landfill Gas | IC | 0.8 | 0.8 | Jul 2006 | Retired Oct 2022 | — | coming soon |
Owner / operator
Operator: City of Elk River. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Elk River | 191 MW | 2.6 km |
| Anoka BESS | 6 MW | 7.7 km |
| USS Golly Gee Solar LLC | 1 MW | 8.2 km |
| Anoka County MN CONX | 3 MW | 11.7 km |
| USS Big Lake 1 Solar CSG | 1 MW | 14.6 km |
| WrightSun CSG, LLC | 5 MW | 15.6 km |