Kendall Square Station
Middlesex County, Massachusetts · EIA plant ID 1595 · Operator: Veolia - Kendall Green Energy
Nameplate235MWSummer 224 MW
Generators3in service
Net generation1,418GWh12 mo to Aug 2026
Capacity factor36%gas/coal/oil units, summer MW
Heat rate5,852Btu/kWhfossil units, electric fuel, HHV
First online1958Runs as intermediate
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 145 | — | — |
| 2002 | 192.7 | — | — |
| 2003 | 624.3 | 28.8% | 13,219 |
| 2004 | 538.7 | 24.8% | 12,242 |
| 2005 | 1,305.5 | 60.2% | 9,292 |
| 2006 | 1,122.8 | 56.3% | 9,368 |
| 2007 | 1,379.9 | 66.3% | 9,174 |
| 2008 | 847.2 | 40.6% | 8,969 |
| 2009 | 1,426.3 | 68.5% | 8,940 |
| 2010 | 1,486.9 | 71.4% | 8,860 |
| 2011 | 1,054.2 | 50.6% | 8,937 |
| 2012 | 1,346.5 | 67.9% | 8,943 |
| 2013 | 679.9 | 34.4% | 9,501 |
| 2014 | 1,579.7 | 77.7% | 8,964 |
| 2015 | 1,523.6 | 74.7% | 8,929 |
| 2016 | 814.5 | 39.7% | 5,855 |
| 2017 | 1,479.6 | 69.3% | 5,888 |
| 2018 | 1,144 | 54.2% | 5,844 |
| 2019 | 1,446.8 | 73.7% | 5,855 |
| 2020 | 1,370.8 | 69.7% | 5,874 |
| 2021 | 1,174.9 | 59.9% | 5,904 |
| 2022 | 1,251 | 63.7% | 5,849 |
| 2023 | 1,523.6 | 77.6% | 5,851 |
| 2024 | 1,582.8 | 80.4% | 5,854 |
| 2025 | 1,535.2 | 78.2% | 5,844 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo571,403 MMBtu
Last month with liquid burnAug 2026
Switch while operatingYes
Net summer MW on gas182
Net summer MW on oil182
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 6 h (EIA 6H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 3 | Natural Gas Fired Combined Cycle | CA | 27.2 | 22.9 | Aug 1958 | Operating | — | coming soon |
| GEN4 | Natural Gas Fired Combined Cycle | CT | 186.2 | 183.1 | Dec 2002 | Operating | — | coming soon |
| JET1 | Petroleum Liquids | GT | 21.3 | 18 | Sep 1970 | Operating | — | coming soon |
| CT1 | — | CT | 170 | 175 | Dec 2002 | not_current | — | coming soon |
| GEN1 | Petroleum Liquids | CA | 17.2 | 17.3 | Jun 1949 | not_current | — | coming soon |
| GEN2 | Petroleum Liquids | CA | 23 | 18.1 | Jan 1951 | not_current | — | coming soon |
| GEN3 | Petroleum Liquids | CA | 27.2 | 20.1 | Aug 1958 | not_current | — | coming soon |
| 1 | Natural Gas Fired Combined Cycle | CA | 17.2 | 14.8 | Jun 1949 | Retired Dec 2018 | — | coming soon |
| 2 | Natural Gas Fired Combined Cycle | CA | 23 | 19.7 | Jan 1951 | Retired Dec 2018 | — | coming soon |
| JET2 | Petroleum Liquids | GT | 20 | 20 | Mar 1972 | Retired Sep 2004 | — | coming soon |
Owner / operator
Operator: Veolia - Kendall Green Energy. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Veolia - Kendall Green Energy | 100.0% | 235 MW |
Nearby plants
Within 80 km.
| Mass Inst Tech Cntrl Utilities/Cogen Plt | 43 MW | 1.2 km |
| CoreSite - Somerville | 4 MW | 1.5 km |
| Gillette SBMC | 14 MW | 2.9 km |
| Charlestown Wind Turbine | 2 MW | 3.2 km |
| Boston Medical Center CHP Plant | 3 MW | 3.2 km |
| Medical Area Total Energy Plant | 95 MW | 3.8 km |