Philadelphia
Baltimore City County, Maryland · EIA plant ID 1557 · Operator: Constellation Power Source Gen
Nameplate83MWSummer 60 MW
Generators4in service
Net generation9GWh12 mo to Dec 2025
Capacity factor2%gas/coal/oil units, summer MW
Heat rate16,909Btu/kWhfossil units, electric fuel, HHV
First online1970Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 13.8 | 2.5% | 15,655 |
| 2002 | 13 | 2.3% | 16,004 |
| 2003 | 17.7 | 3.2% | 16,347 |
| 2004 | 11.6 | 2.1% | 16,192 |
| 2005 | 20.1 | 3.6% | 19,440 |
| 2006 | 10.3 | 1.8% | 17,448 |
| 2007 | 13.4 | 2.4% | 16,987 |
| 2008 | 4.1 | 0.7% | 16,457 |
| 2009 | 1 | 0.2% | 16,405 |
| 2010 | 3.6 | 0.7% | 17,781 |
| 2011 | 5 | 0.9% | 18,035 |
| 2012 | 1.5 | 0.3% | 17,213 |
| 2013 | 3.7 | 0.7% | 17,463 |
| 2014 | 13.4 | 2.5% | 17,940 |
| 2015 | 3.9 | 0.7% | 18,745 |
| 2016 | 5.2 | 1.0% | 19,010 |
| 2017 | 1.2 | 0.2% | 19,938 |
| 2018 | 4.8 | 0.9% | 16,517 |
| 2019 | 1.8 | 0.3% | 17,452 |
| 2020 | 3.9 | 0.7% | 17,738 |
| 2021 | 4.3 | 0.8% | 17,761 |
| 2022 | 5.3 | 1.0% | 17,419 |
| 2023 | 1.8 | 0.4% | 16,358 |
| 2024 | 4.9 | 0.9% | 17,213 |
| 2025 | 9.3 | 1.8% | 16,909 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GT1 | Petroleum Liquids | GT | 20.7 | 15.3 | Aug 1970 | Operating | — | coming soon |
| GT2 | Petroleum Liquids | GT | 20.7 | 14.8 | Aug 1970 | Operating | — | coming soon |
| GT3 | Petroleum Liquids | GT | 20.7 | 14.8 | Sep 1970 | Operating | — | coming soon |
| GT4 | Petroleum Liquids | GT | 20.7 | 14.8 | Sep 1970 | Operating | — | coming soon |
Owner / operator
Operator: Constellation Power Source Gen. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Constellation Power Source Gen | 100.0% | 83 MW |
Nearby plants
Within 80 km.
| CPG - Duke 5900 Holabird | 2 MW | 3.2 km |
| CPG - Duke 6000 Holabird | 2 MW | 3.3 km |
| CPG - Duke 5300B Holabird | 2 MW | 3.3 km |
| CPG - Duke 5300A Holabird | 2 MW | 3.3 km |
| MD BALTIMORE 4851 HOLABIRD AVE | 2 MW | 3.3 km |
| IGS Solar I - BWI5 | 1 MW | 3.5 km |