West Phoenix
Maricopa County, Arizona · EIA plant ID 117 · Operator: Arizona Public Service Co
Nameplate1,207MWSummer 929 MW
Generators10in service
Net generation3,835GWh12 mo to Aug 2026
Capacity factor47%gas/coal/oil units, summer MW
Heat rate8,208Btu/kWhfossil units, electric fuel, HHV
First online1972Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1,317.8 | — | — |
| 2002 | 894.4 | — | — |
| 2003 | 731.9 | 12.8% | 10,828 |
| 2004 | 1,421.5 | 16.6% | 8,860 |
| 2005 | 2,299.6 | 28.0% | 8,182 |
| 2006 | 2,058 | 25.0% | 8,273 |
| 2007 | 2,042.5 | 24.8% | 8,374 |
| 2008 | 1,814.3 | 22.0% | 8,294 |
| 2009 | 1,521.2 | 18.5% | 8,890 |
| 2010 | 1,719.7 | 20.9% | 8,484 |
| 2011 | 1,703.2 | 20.4% | 8,501 |
| 2012 | 2,271.2 | 27.2% | 8,219 |
| 2013 | 1,711.6 | 20.5% | 8,469 |
| 2014 | 1,605.5 | 19.3% | 8,810 |
| 2015 | 1,799.2 | 22.0% | 8,859 |
| 2016 | 2,570 | 31.4% | 8,913 |
| 2017 | 2,725.2 | 33.4% | 8,688 |
| 2018 | 2,985 | 37.0% | 8,575 |
| 2019 | 2,970.1 | 36.9% | 8,825 |
| 2020 | 3,604.5 | 44.6% | 8,523 |
| 2021 | 2,856.5 | 35.4% | 8,380 |
| 2022 | 2,316.6 | 28.7% | 8,604 |
| 2023 | 3,053.4 | 38.4% | 8,716 |
| 2024 | 3,309.3 | 40.6% | 8,685 |
| 2025 | 4,277.3 | 52.6% | 8,360 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1B | Natural Gas Fired Combined Cycle | CS | 132 | 85 | Jun 1976 | Operating | — | coming soon |
| 2B | Natural Gas Fired Combined Cycle | CS | 132 | 85 | Jun 1976 | Operating | — | coming soon |
| 3B | Natural Gas Fired Combined Cycle | CS | 132 | 85 | Jun 1976 | Operating | — | coming soon |
| C4-1 | Natural Gas Fired Combined Cycle | CT | 91 | 68 | Jun 2001 | Operating | — | coming soon |
| C4-2 | Natural Gas Fired Combined Cycle | CA | 44.6 | 34 | Jun 2001 | Operating | — | coming soon |
| C5-1 | Natural Gas Fired Combined Cycle | CT | 184.5 | 163 | Aug 2003 | Operating | — | coming soon |
| C5-2 | Natural Gas Fired Combined Cycle | CT | 184.5 | 163 | Aug 2003 | Operating | — | coming soon |
| C5-3 | Natural Gas Fired Combined Cycle | CA | 200.6 | 146 | Aug 2003 | Operating | — | coming soon |
| GT1 | Natural Gas Fired Combustion Turbine | GT | 53.1 | 50 | May 1972 | Operating | — | coming soon |
| GT2 | Natural Gas Fired Combustion Turbine | GT | 53.1 | 50 | Jul 1973 | Operating | — | coming soon |
| 4 | Natural Gas Steam Turbine | ST | 34.5 | 33.3 | Jul 1948 | Retired Dec 2002 | — | coming soon |
| 5 | Natural Gas Steam Turbine | ST | 16 | 12 | Jun 1949 | Retired Dec 2002 | — | coming soon |
| 6 | Natural Gas Steam Turbine | ST | 69 | 63 | Apr 1950 | Retired Dec 2002 | — | coming soon |
Owner / operator
Operator: Arizona Public Service Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Arizona Public Service Co | 100.0% | 1,207 MW |
Nearby plants
Within 80 km.
| TJX Phoenix | 3 MW | 3.2 km |
| T0588 Phoenix - AZ | 1 MW | 5.5 km |
| Phoenix Airport Rental Car Center | 2 MW | 10.6 km |
| Agua Fria | 738 MW | 13.8 km |
| Sierra Luna Energy Storage | — | 14 km |
| Sierra Estrella Energy Storage | 250 MW | 14.8 km |