Algona
Kossuth County, Iowa · EIA plant ID 1120 · Operator: City of Algona - (IA)
Nameplate16MWSummer 16 MW
Generators4in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate10,581Btu/kWhfossil units, electric fuel, HHV
First online1965Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.5 | — | — |
| 2002 | 0.3 | — | — |
| 2003 | 0.8 | 0.6% | 8,809 |
| 2004 | -1.3 | -0.9% | — |
| 2005 | 4 | -0.9% | — |
| 2006 | -1.4 | -1.0% | — |
| 2007 | -1.4 | -1.0% | — |
| 2008 | -1.4 | -1.0% | — |
| 2009 | 0.1 | 0.1% | 10,438 |
| 2010 | 0.1 | 0.1% | 11,732 |
| 2011 | 0.1 | 0.1% | 11,014 |
| 2012 | 0.1 | 0.1% | 11,043 |
| 2013 | 0.1 | 0.1% | 11,427 |
| 2014 | 0.2 | 0.2% | 10,513 |
| 2015 | 0.1 | 0.1% | 10,974 |
| 2016 | 137.3 | 97.1% | — |
| 2017 | 30.5 | 21.6% | — |
| 2018 | 0.1 | 0.1% | 10,697 |
| 2019 | 0.4 | 0.3% | 10,378 |
| 2020 | 0.1 | 0.1% | 10,595 |
| 2021 | 1.2 | 0.9% | 9,651 |
| 2022 | 0.6 | 0.5% | 10,425 |
| 2023 | 1.4 | 1.0% | 10,268 |
| 2024 | 0.5 | 0.4% | 10,460 |
| 2025 | 0.4 | 0.3% | 10,581 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 6 | Petroleum Liquids | IC | 3.2 | 3.2 | Dec 1965 | Operating | — | coming soon |
| 7 | Petroleum Liquids | IC | 4.1 | 4.1 | Sep 1970 | Operating | — | coming soon |
| 8 | Petroleum Liquids | IC | 4.4 | 4.4 | Nov 1994 | Operating | — | coming soon |
| 9 | Petroleum Liquids | IC | 4.4 | 4.4 | Nov 1994 | Operating | — | coming soon |
| IDWG | Onshore Wind Turbine | WT | 2.3 | 0.5 | Jun 2000 | not_current | — | coming soon |
| 3 | Petroleum Liquids | IC | 0.7 | 0.6 | Jan 1938 | Retired Sep 2003 | — | coming soon |
| 4 | Petroleum Liquids | IC | 1 | 0.8 | Jan 1941 | Retired Apr 2002 | — | coming soon |
| 5 | Petroleum Liquids | IC | 1.5 | 1.1 | Jan 1947 | Retired Jun 2002 | — | coming soon |
Owner / operator
Operator: City of Algona - (IA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Algona - (IA) | 100.0% | 16 MW |
Nearby plants
Within 80 km.
| Iowa Distributed Wind Generation Project | 2 MW | 9.1 km |
| Kossuth | 152 MW | 12.5 km |
| Kossuth County Wind | 70 MW | 12.9 km |
| West Bend | 7 MW | 20.9 km |
| Bancroft | 4 MW | 24.5 km |
| Palo Alto Wind Farm | 340 MW | 29.1 km |