NRG Energy Center Dover
Kent County, Delaware · EIA plant ID 10030 · Operator: Cartier Energy, LLC
Nameplate118MWSummer 103 MW
Generators3in service
Net generation84GWh12 mo to Aug 2026
Capacity factor9%gas/coal/oil units, summer MW
Heat rate7,437Btu/kWhfossil units, electric fuel, HHV
First online1985Runs as peaking
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 0 | — | — |
| 2003 | 109.4 | 10.4% | 13,355 |
| 2004 | 128.4 | 12.1% | 13,032 |
| 2005 | 129.4 | 12.3% | 13,001 |
| 2006 | 101.6 | 9.6% | 13,623 |
| 2007 | 132.1 | 15.1% | 14,135 |
| 2008 | 107.7 | 12.3% | 14,914 |
| 2009 | 93.2 | 10.6% | 14,458 |
| 2010 | 105.6 | 12.1% | 13,776 |
| 2011 | 93.7 | 10.7% | 13,992 |
| 2012 | 67.6 | 7.4% | 12,623 |
| 2013 | 109.1 | 12.0% | 8,332 |
| 2014 | 199.4 | 21.9% | 8,253 |
| 2015 | 259.7 | 28.5% | 8,196 |
| 2016 | 235.3 | 25.8% | 7,486 |
| 2017 | 72.2 | 7.9% | 7,461 |
| 2018 | 93.3 | 10.3% | 7,291 |
| 2019 | 103.4 | 11.5% | 7,462 |
| 2020 | 87.2 | 9.6% | 7,253 |
| 2021 | 120.7 | 13.4% | 7,454 |
| 2022 | 109.2 | 12.1% | 7,447 |
| 2023 | 89.8 | 10.0% | 7,454 |
| 2024 | 114.5 | 12.7% | 7,439 |
| 2025 | 98.4 | 10.9% | 7,462 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo32,664 MMBtu
Last month with liquid burnMar 2026
Switch while operatingYes
Net summer MW on gas44
Net summer MW on oil44
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 1 h (EIA 1H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| COG1 | Natural Gas Fired Combined Cycle | CA | 18 | 15 | May 1985 | Operating | — | coming soon |
| KD-1 | Natural Gas Fired Combined Cycle | CT | 50 | 44 | Jun 2001 | Operating | — | coming soon |
| KD-2 | Natural Gas Fired Combustion Turbine | GT | 50 | 44 | Jun 2001 | Operating | — | coming soon |
Owner / operator
Operator: Cartier Energy, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Cartier Energy, LLC | 100.0% | 118 MW |
Nearby plants
Within 80 km.
| Van Sant Station | 45 MW | 0.5 km |
| McKee Run | retired | 3 km |
| Dover Sun Park | 10 MW | 5.3 km |
| Garrison Energy Center LLC | 361 MW | 5.9 km |
| KE73 | 4 MW | 9.6 km |
| Sunrise Magnolia DE | — | 9.9 km |